Duffle Bag Trending Designer Waterproof Portable Polyester Luggage Gym Sport Travel Bag
Package size per unit product 50.00cm * 25.00cm * 19.00cm Gross weight per unit product 1.000kg Product Description FAQQ;
Basic Info
Model NO. | OMSB-0001 |
Gender | Unisex |
Type | Duffel Bag |
Material | Polyester |
Shape | Foldable |
Hardness | Soft |
Style | Trend |
Closed Way | Zipper |
Inside Material | Polyester |
Waterproof | Waterproof |
Color | Multi Colors |
Feature | Foldable, Large Capacity, Wear-Resistant |
Usage | Duffle Gym Bags |
Logo | Accept Customized Logo |
Keyword | Laggage Bag Travel Luggage |
Function | Outdoor Activities Daily |
Pattern Type | Letter |
Wear Type | Tote, as Handbag, Shoulder, Crossbody |
Packing | Carton |
Sample Time | 3-7days |
Delivery Time | 10-20days |
Printing | Silk Screen or Customized |
Use | for Traveling and Sports |
Certificate | Sedex, SGS, ISO9001 |
MOQ | 500PCS |
Service | OEM ODM |
Transport Package | 1PC/PP Bag |
Specification | 50*25*19cm |
Trademark | pink |
Origin | China |
HS Code | 4202129000 |
Production Capacity | 100000PCS/Month |
Packaging & Delivery
Package size per unit product 50.00cm * 25.00cm * 19.00cm Gross weight per unit product 1.000kgProduct Description
Product Description
Product Features | |
*Item | customized logo large capacity pink duffle bags gym women waterproof sports travel bag |
*Material Type | Polyester |
*Usage | Duffle Gym Bags |
*Logo | Accept Customized Logo |
*Packing | 1pc/polybag |
*Size | 50*25*19cm |
Q3: Can you make bags as per our design?A3: Yes. Our factory provide OEM/ODM service. And your design will be strictly classified.Q4: How do your company control the quallty?A4: We use ISO quality control system. We have passed the IS09001:2015 certification. 100%QC on raw materials and finished products. And frequently spot check dunng the production.Q5: What's your MOQ?A5: We don't have MOQ small quantity is acceptable. But refer the price youd better contact our sales.
Verified information
This information was Verified by and is valid for the following period: 2022-07-19 --- 2023-07-18The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report >>The competitive advantage of product line:
Advantages in OEM&ODM Services; ISO9001 Verified Workshop; SMETA Authorization; Besides, we are making great efforts to develop new products to meet different requirements.Production capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Cooler Bag,Cosmetic Bag,Travel Bag |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | Confidential | 15 |
South America | Confidential | 5 |
Eastern Europe | Confidential | 5 |
Southeast Asia | Confidential | 5 |
Africa | Confidential | 5 |
Domestic Market | Confidential | 5 |
Western Europe | Confidential | 20 |
Central America | Confidential | 5 |
Northern Europe | Confidential | 5 |
Southern Europe | Confidential | 10 |
Eastern Asia | Confidential | 15 |
Mid East | Confidential | 5 |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Short lead time:
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Travel Bag | 500 Pieces | 3 Days |
Cosmetic Bag | 500 Pieces | 3 Days |
Cooler Bag | 500 Pieces | 3 Days |
You may also like
Send inquiry
Send now