GRS SGS CE China Factory Wholesale 25kg 50kg 100kg White Polypropylene Woven Flood Sand/Fertilizer/Rice/Seed/ Grain/Maize/Flour/Sugar/ Plastic Packaging PP Bags
WHY CHOOSE US? PRODUCT SPECIFICATION PRODUCTS SHOW PRODUCT DETAILSPRODUCT APPLICATIONFACTORY SHOWPRODUCTION PACKINGCOMPA;
Basic Info
Model NO. | SG-PB-01 |
Material | 100% Virgin PP |
Application | Food, Transport, Chemical, Fruit Bag, Sand Bag, Cement, Fodder, Fertilizer, Rice, Grain,Maize |
Type | Woven Bag |
Feature | Durable Economical Non-Toxic Ventilated |
Safety Factor | Safety |
Top Option | Single Folded and Sewed or Cut |
Bottom Option | Single Folded and Sewed |
Shape | Tubular |
Technics | Plastic Bags |
Product Name | China 25kg 50kg 100kg White Woven PP Plastic Bags |
Keyword | PP Plastic Bags |
Width | 10-400cm |
Mesh | 7*7-14*14 |
Denier | 650d -2000d |
Color | White, Red, Yellow or as Customer′s Requirement |
Treatment | UV Treated or as Per Your Requirements |
Surface Dealing | Coating or Plain ;Printing or No Printing |
Production Capability | 2000000 PCS/Month |
Certification | GRS, CE, SGS, BV, TUV, ISO9001, ISO14001 |
Transport Package | 100PCS/Bundle, 1000PCS/Bale, or as Your Require |
Specification | 10-400cm |
Trademark | SG GLOBAL |
Origin | Shandong, China |
HS Code | 6305 |
Production Capacity | 2000000PCS/Month |
Product Description
WHY CHOOSE US? PRODUCT SPECIFICATION
Product | China 25kg 50kg 100kg Woven PP Plastic Bags |
Material | 100% virgin PP |
Color | White, red, yellow or as per customer's requirements |
Printing | A. Coating & Plain bags: Max. 4 colorsB. BOPP film bags: Max. 10 colors |
Width | 10-400cm |
Length | As per customer's requirements |
Mesh | 7*7-14*14 |
Denier | 650D to 2000D |
GSM | 40GSM- 250GSM |
Top | Heat Cut, cold cut, zig-zag cut or hemmed |
Bottom | 1. Single fold and single stitched2. Double fold and single stitched3. Double fold and double stitched |
Treatment | A. UV treated or as per customer's requirementsB. With gusset or as per customer's requirementsC. With PE liner or as per customer's requirements |
Surface Dealing | A. Coating or plainB. Printing or no printingC. 1/3 anti-slip, 1/5 anti-slip or as per customer's requirements |
Application | Packing rice, flour, wheat, grain, feed, fertilizer, potato, sugar, almond, sand, cement, seeds, etc |
Description | High tensile strength, falls and friction. Dimensional stability. A good surface for print tasks. UV-protection treatment if required. Food contact compliance |
Packaging | 100PCS/bundle, 1000PCS/bale, orAs customers' requirements |
MOQ | 10000 pcs |
Production Capability | 2000000 pcs/Month |
Delivery Time | The first container within 45 days after order confirmation, the later as per customer's requirements |
Payment Terms | L/C at sight or T/T |
Certification | GRS,CE,SGS, BV, TUV, ISO9001, ISO14001 |
PRODUCTS SHOW
PRODUCT DETAILSPRODUCT APPLICATIONFACTORY SHOWPRODUCTION PACKINGCOMPANY INFORMATIONPRODUCTION PROCESSCUSTOMERS REVIEWWhy choose us?1.20 years exporting experience,Manufacturer/Factory & Trading Company is verified by SGS2.Member of China Packing Association and China Plastics Processing Industry Association3 High capa.5000000 PCS/month4.OEM&ODM
5.GRS,CE,ISO,TUV, BV and SGS certified 6.Achieved national patent and with Chinese/American trademark 7.Annually attending exhibitionsSurvive with quality, develop with credit, pursue excellence,create perfection.We sincerely hope to establish business relationships with you.Welcome to visit us, Now please send your requirement to me.
You may also like
Send inquiry
Send now